Aisle Planner
SMBLow Threat
USA
"Professional wedding planner software"
Best-in-class wedding planner software
Users
10K+ planners
Business Model
Subscription
SaaS for professional wedding planners.
Revenue Streams
- •Monthly subscriptions
- •Annual plans
Pricing
Basic: $29/month
Pro: $49/month
Enterprise: Custom
Value Proposition
- ✓CAD floor plans
- ✓Timeline management
- ✓Seating arrangements
- ✓Vendor collaboration
Target Audience
Professional wedding planners
Key Differentiator
CAD floor plans, timelines, seating, vendor collaboration
Funding & Investors
Total Raised
Unknown
Feature Comparison: Wedded vs Aisle Planner
13
Wedded Live
2
Aisle Planner Has
13
Wedded Advantage
2
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | Aisle Planner |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | No |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | No |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | No |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | Yes |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | Yes |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •Best-in-class planner tools
- •CAD floor planning
- •Established market presence
Their Weaknesses
- •US-focused
- •No Spanish localization
- •B2B only
Our Opportunities
- →Spanish B2B market gap
- →B2C+B2B integration
Threats to Watch
- !B2B feature benchmark