BodaLIVE
SMBLow Threat
Spain
"Experiencias interactivas para tu boda"
Interactive wedding day experiences
Business Model
One-Time Purchase
Day-of wedding entertainment services.
Revenue Streams
- •Service packages (from €250)
- •Add-on features
Pricing
PhotoLive: from €250
MusicLive: from €350
GameLive: from €200
Value Proposition
- ✓PhotoLive - fotos en tiempo real
- ✓MusicLive - votación de canciones
- ✓GameLive - juegos interactivos
Target Audience
Parejas españolas buscando entretenimiento
Key Differentiator
PhotoLive, MusicLive, GameLive from €250
Funding & Investors
Total Raised
Bootstrapped
Feature Comparison: Wedded vs BodaLIVE
13
Wedded Live
1
BodaLIVE Has
13
Wedded Advantage
1
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | BodaLIVE |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | No |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | No |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | No |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | Yes |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | No |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •Unique day-of features
- •Spanish market focus
- •Entertainment niche
Their Weaknesses
- •Very niche product
- •No planning features
- •Small company
Our Opportunities
- →Potential partnership
- →Day-of feature inspiration
Threats to Watch
- !Minimal - different focus