Dubsado
SMBLow Threat
USA
"Highly customizable business management"
Customizable business management for creatives
Revenue
~$2.5M
Business Model
Subscription
Customizable business management for creatives.
Revenue Streams
- •Monthly/annual subscriptions
Pricing
Starter: $20/month
Premier: $40/month
Value Proposition
- ✓White-label options
- ✓Custom workflows
- ✓Affordable pricing
- ✓Creative-focused
Target Audience
Wedding photographers and small vendors
Key Differentiator
Highly customizable, white-label, $20+/month
Funding & Investors
Total Raised
Bootstrapped
Valuation
~$2.5M revenue
Feature Comparison: Wedded vs Dubsado
13
Wedded Live
1
Dubsado Has
13
Wedded Advantage
1
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | Dubsado |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | No |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | No |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | No |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | No |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | Yes |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •Highly customizable
- •Affordable
- •Bootstrap success story
Their Weaknesses
- •Not wedding-specific
- •US-focused
- •Small team
Our Opportunities
- →Wedding-specific advantage
- →B2C+B2B integration
Threats to Watch
- !Minimal - different market segment