Hitched
EnterpriseMedium Threat
UK
"The UK's biggest wedding planning website"
UK wedding platform (owned by TKWW)
Vendors
18,000+
Business Model
Marketplace
UK wedding marketplace owned by TKWW.
Revenue Streams
- •Vendor listings
- •Lead generation
- •Premium features
Pricing
Vendor listings: Varies
Couples: Free
Value Proposition
- ✓18,000+ UK vendors
- ✓Planning tools
- ✓Supplier directory
- ✓Part of TKWW network
Target Audience
UK engaged couples
Key Differentiator
18,000+ UK vendors, acquired 2020
Funding & Investors
Total Raised
Part of TKWW
Last Round
Acquisition
Undisclosed (2020)
Investors
1
Key Investors
The Knot Worldwide
Feature Comparison: Wedded vs Hitched
13
Wedded Live
3
Hitched Has
11
Wedded Advantage
1
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | Hitched |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | Yes |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | Yes |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | Yes |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | No |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | No |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •TKWW backing
- •UK vendor network
- •Established brand
Their Weaknesses
- •UK-only
- •Part of TKWW monopoly
- •Competing with Bridebook
Our Opportunities
- →Independent UK alternative (like Bridebook)
Threats to Watch
- !TKWW expansion pattern