Paperless Post
Scale-upLow Threat
USA
"Beautiful invitations for every occasion"
Premium digital invitations
Users
200M+ invitations sent
Business Model
Transaction-Based
Pay-per-use digital invitations with premium designs and designer partnerships.
Revenue Streams
- •Digital invitation sales
- •Designer collaborations
- •Premium paper goods
- •Corporate events
Pricing
Free designs: Limited options
Premium designs: $1-3 per guest
Designer collections: Premium pricing
Value Proposition
- ✓Designer partnerships (Kate Spade, Oscar de la Renta)
- ✓Premium aesthetic
- ✓Easy guest management
- ✓Paper + digital options
Target Audience
Design-conscious hosts for all events
Key Differentiator
Designer partnerships (Kate Spade, Oscar de la Renta)
Funding & Investors
Total Raised
$47-50M
Investors
2
Key Investors
RRE VenturesBattery Ventures
Feature Comparison: Wedded vs Paperless Post
13
Wedded Live
2
Paperless Post Has
12
Wedded Advantage
1
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | Paperless Post |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | No |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | Yes |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | No |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | Yes |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | No |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | No |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | No |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •Premium brand positioning
- •Designer partnerships
- •Broad event types
- •Quality design library
Their Weaknesses
- •Not wedding-specific
- •No planning tools
- •Pay-per-use model
- •US-focused
Our Opportunities
- →Integrated wedding platform advantage
- →Free/freemium model opportunity
Threats to Watch
- !Invitation feature competition
- !Premium design benchmark