That's The One
GrowthMedium Threat
UK
"Wedding planning software for professionals"
European B2B wedding planner tool
Business Model
Subscription
European B2B wedding planner platform.
Revenue Streams
- •Flat monthly subscription
Pricing
All features: $55/month
Value Proposition
- ✓7 languages
- ✓20+ currencies
- ✓Simple flat pricing
- ✓European focus
Target Audience
European wedding planners
Key Differentiator
7 languages, 20+ currencies, $55/month flat
Funding & Investors
Total Raised
VC-backed
Feature Comparison: Wedded vs That's The One
13
Wedded Live
2
That's The One Has
13
Wedded Advantage
2
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | That's The One |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | No |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | No |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | No |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | No |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | Yes |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | Yes |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •European focus
- •Multi-currency support
- •Simple pricing
Their Weaknesses
- •UK-based (post-Brexit)
- •Limited Spanish presence
- •B2B only
Our Opportunities
- →Closest European B2B competitor
- →Spanish B2B market still open
Threats to Watch
- !Could expand to Spain