Zankyou
EnterpriseHigh Threat
Spain
"Tu lista de bodas online perfecta"
Spanish-origin platform (acquired by TKWW Feb 2023)
Monthly Visitors
2M+ (global)
Weddings/Year
150K+ globally
Business Model
Hybrid
Combination of vendor marketplace and cash registry (lista de bodas). Strong in gift registries.
Revenue Streams
- •Cash registry transaction fees
- •Vendor listings
- •Premium features
- •International presence
Pricing
Cash registry: 2-3% transaction fee
Vendor listings: €500-3,000/year
Value Proposition
- ✓Lista de bodas con dinero en efectivo
- ✓Presencia en 20+ países
- ✓9 idiomas disponibles
- ✓Origen español, alcance global
Target Audience
Parejas internacionales, especialmente hispanas
Key Differentiator
Strong cash registry, 9 languages, 20+ countries
Funding & Investors
Total Raised
Acquired by TKWW
Last Round
Acquisition
Undisclosed (Feb 2023)
Investors
1
Key Investors
The Knot Worldwide (owner)
Feature Comparison: Wedded vs Zankyou
13
Wedded Live
4
Zankyou Has
10
Wedded Advantage
1
Gap to Close
Live
In Progress
Planned
Not Available
| Feature | Wedded | Zankyou |
|---|---|---|
| Core | ||
Wedding Management Create and manage wedding events with all details | Live | Yes |
| Guest Management | ||
Guest Management (Wedders) Manage guest lists, RSVPs, and guest information | Live | No |
| Planning | ||
Wedding Onboarding Wizard Guided setup process for new weddings | Live | No |
Categories & Subcategories Organize wedding tasks into categories | Live | No |
Budget Planning & Tracking Set budgets, track expenses, and manage finances | Live | Yes |
Mission Roadmap (Timeline/Agenda) Visual timeline and task management | Live | No |
Accelerated Plan Fast-track planning for short engagement periods | In Progress | No |
| Vendor Directory | ||
Marketplace (Vendor Discovery) Browse and discover wedding vendors | Live | Yes |
| Collaboration | ||
Partner Invitation Invite partner to collaborate on wedding planning | Live | No |
| Automation | ||
Mission Triggers System Automated task creation based on wedding date | Live | No |
| User Experience | ||
Swipe Discovery Component Tinder-like swiping for vendor discovery | Live | No |
| Communication | ||
WhatsApp Feedback Collect feedback via WhatsApp integration | Live | No |
Push Notifications Real-time push notifications for updates and reminders | In Progress | No |
| Authentication | ||
Apple Sign In Authentication with Apple ID | Live | No |
| Infrastructure | ||
Feature Flags System Toggle features on/off for testing and rollouts | Live | No |
SEO/GEO Optimization Geographic and search optimization for marketplace | In Progress | No |
| Invitations | ||
Digital Invitations Create and send digital wedding invitations | Planned | No |
| Websites | ||
Wedding Websites Custom wedding websites for guests | Planned | Yes |
| Day-of Coordination | ||
Day-of Coordination Real-time coordination tools for wedding day | Planned | No |
| B2B Tools | ||
B2B Planner Tools Professional tools for wedding planners | Planned | No |
| AI Features | ||
AI Bridal Styling AI-powered dress recommendations and virtual try-on | Planned | No |
Their Strengths
- •Strong cash registry product
- •International presence (20+ countries)
- •Spanish-origin brand
- •Multi-language support
Their Weaknesses
- •Now owned by TKWW (same owner as Bodas.net)
- •Limited planning features
- •Transaction fees on registry
Our Opportunities
- →Independent alternative needed
- →Zero-fee cash registry opportunity
- →Better planning integration
Threats to Watch
- !Strong brand in Spanish-speaking markets
- !TKWW backing